Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25 - 49 | Qty 50+ |
---|---|---|---|---|
Cash | $876.11 | $874.18 | $873.21 | $872.25 |
Cashier's | $876.11 | $874.18 | $873.21 | $872.25 |
Check | $876.11 | $874.18 | $873.21 | $872.25 |
Wire | $876.11 | $874.18 | $873.21 | $872.25 |
Zelle | $876.11 | $874.18 | $873.21 | $872.25 |
Credit Card | $906.77 | $904.78 | $903.77 | $902.78 |
PayPal | $915.53 | $913.52 | $912.50 | $911.50 |
Payment method must be selected during the checkout process.
As low as $65.00 per oz above spot
A Coin Shop buy price $832.70
Established in 1980, Republic Metals Corporation has become highly popular for its quality and beautiful designs. The stunning 10g Republic Metals Corp Gold Bar combines quality and elegant design.
Each 10g gold bar is struck from the .9999 fine gold. The obverse of the gold bar features the RMC logo, the bar’s weight, metal content, and purity.
Planning to collect some gold bars from one of the reputable bullion dealers?
Buy the high-quality 10g Republic Metals Corp Gold Bar online today! You can check the current gold bar value on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 10g |
Purity | 9999 |
Status | Active |