| Payment Method | Qty 1 - 2 | Qty 3+ |
|---|---|---|
| Cash | $41,820 | $41,770 |
| Cashier's | $41,820 | $41,770 |
| Check | $41,820 | $41,770 |
| Wire | $41,820 | $41,770 |
| Zelle | $41,820 | $41,770 |
| Credit Card | $43,283.70 | $43,231.95 |
| PayPal | $43,701.90 | $43,649.65 |
Payment method must be selected during the checkout process.
As low as $61 per oz above spot
A Coin Shop buy price $40,870
Valcambi 10oz gold bars an excellent way to invest in gold.
| Mint | Valcambi |
| Year | Any Year |
| Country | Switzerland |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |