| Payment Method | Qty 1 - 2 | Qty 3+ |
|---|---|---|
| Cash | $48,200 | $48,150 |
| Cashier's | $48,200 | $48,150 |
| Check | $48,200 | $48,150 |
| Wire | $48,200 | $48,150 |
| Zelle | $48,200 | $48,150 |
| Credit Card | $49,887 | $49,835.25 |
| PayPal | $50,369 | $50,316.75 |
Payment method must be selected during the checkout process.
As low as $60 per oz above spot
A Coin Shop buy price $47,230
Valcambi 10oz gold bars an excellent way to invest in gold.
| Mint | Valcambi |
| Year | Any Year |
| Country | Switzerland |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |