Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
---|---|---|---|
Cash | $440.67 | $438.67 | $436.67 |
Cashier's | $440.67 | $438.67 | $436.67 |
Check | $440.67 | $438.67 | $436.67 |
Wire | $440.67 | $438.67 | $436.67 |
Zelle | $440.67 | $438.67 | $436.67 |
Credit Card | $456.09 | $454.02 | $451.95 |
PayPal | $460.50 | $458.41 | $456.32 |
Payment method must be selected during the checkout process.
As low as $5.00 per oz above spot
A Coin Shop buy price $368.63
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
Year | Any Year |
Country | Japan |
Weight | 10oz |
Purity | 999 |
Status | Active |