Payment Method | Qty 1+ |
---|---|
Cash | $52,890.77 |
Cashier's | $52,890.77 |
Check | $52,890.77 |
Whatnot Payments | $52,890.77 |
Wire | $52,890.77 |
Zelle | $52,890.77 |
Credit Card | $54,741.95 |
PayPal | $55,270.85 |
Payment method must be selected during the checkout process.
As low as $39.00 per oz above spot
A Coin Shop buy price $47,967.09
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
Mint | Golden State Mint |
Year | Any Year |
Country | United States |
Weight | 500g |
Purity | 9999 |
Status | Active |