| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| Cash | $33.42 | $33.10 | $33.02 | $32.97 |
| Cashier's | $33.42 | $33.10 | $33.02 | $32.97 |
| Check | $33.42 | $33.10 | $33.02 | $32.97 |
| Wire | $33.42 | $33.10 | $33.02 | $32.97 |
| Zelle | $33.42 | $33.10 | $33.02 | $32.97 |
| Credit Card | $34.59 | $34.26 | $34.18 | $34.12 |
| PayPal | $34.92 | $34.59 | $34.51 | $34.45 |
Payment method must be selected during the checkout process.
As low as $1.60 per oz above spot
A Coin Shop buy price $30.40
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |