| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| Cash | $48.21 | $47.88 | $47.81 | $47.76 |
| Cashier's | $48.21 | $47.88 | $47.81 | $47.76 |
| Check | $48.21 | $47.88 | $47.81 | $47.76 |
| Wire | $48.21 | $47.88 | $47.81 | $47.76 |
| Zelle | $48.21 | $47.88 | $47.81 | $47.76 |
| Credit Card | $49.90 | $49.56 | $49.48 | $49.43 |
| PayPal | $50.38 | $50.03 | $49.96 | $49.91 |
Payment method must be selected during the checkout process.
As low as $1.60 per oz above spot
A Coin Shop buy price $45.11
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |