| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $72.38 | $72.08 | $71.78 | $71.48 |
| Cashier's | $72.38 | $72.08 | $71.78 | $71.48 |
| Check | $72.38 | $72.08 | $71.78 | $71.48 |
| Wire | $72.38 | $72.08 | $71.78 | $71.48 |
| Zelle | $72.38 | $72.08 | $71.78 | $71.48 |
| Credit Card | $74.91 | $74.60 | $74.29 | $73.98 |
| PayPal | $75.64 | $75.32 | $75.01 | $74.70 |
Payment method must be selected during the checkout process.
As low as $5.08 per oz above spot
A Coin Shop buy price $67.28
This stunning 1 oz Silver Bar features a beautiful design of the Aztec Calendar Sun Stone in spectacular detail.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |