Need help? Get expert consultation NOW!
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 39 | $68.81 | $71.22 |
| 40 - 99 | $68.56 | $70.96 |
| 100 - 499 | $68.31 | $70.70 |
| 500+ | $68.06 | $70.44 |
| Buyback Price | $64.41 | |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $70.06 | $72.51 |
| 20 - 99 | $69.56 | $71.99 |
| 100 - 499 | $69.31 | $71.74 |
| 500+ | $69.06 | $71.48 |
| Buyback Price | $63.41 | |
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $4,353.34 | $4,505.71 |
| 10 - 19 | $4,347.10 | $4,499.25 |
| 20 - 99 | $4,342.94 | $4,494.94 |
| 100+ | $4,336.70 | $4,488.48 |
| Buyback Price | $4,117.90 | |
The...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $68.31 | $70.70 |
| 20 - 99 | $68.06 | $70.44 |
| 100 - 499 | $67.81 | $70.18 |
| 500+ | $67.56 | $69.92 |
| Buyback Price | $62.91 | |
Each 100 oz Generic Silver Bar is composed of 100 troy ounces of .999 fine silver. The most popular sizes...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $6,706 | $6,940.71 |
| 5+ | $6,656 | $6,888.96 |
| Buyback Price | $6,241 | |
90% silver coins are very popular among serious silver investors. The 90% silver coinage, sometimes referred to as junk silver...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $46.88 | $48.52 |
| Buyback Price | $44.09 | |
THE CANADIAN GOLD MAPLE LEAF COIN YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $4,347.10 | $4,499.25 |
| 10 - 19 | $4,336.70 | $4,488.48 |
| 20 - 99 | $4,326.30 | $4,477.72 |
| 100+ | $4,315.90 | $4,466.96 |
| Buyback Price | $4,060.04 | |
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $4,261.82 | $4,410.98 |
| 10 - 19 | $4,257.66 | $4,406.68 |
| 20+ | $4,253.50 | $4,402.37 |
| Buyback Price | $3,935.75 | |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 39 | $75.06 | $77.69 |
| 40 - 99 | $75.06 | $77.69 |
| 100 - 499 | $75.06 | $77.69 |
| 500+ | $75.06 | $77.69 |
| Buyback Price | $64.41 | |
Silver bars generally come in different styles and sizes. Generic silver bars carry lower premium relative to silver\'s spot price,...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $3.06 | $3.17 |
| Buyback Price | $1.75 | |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $345.30 | $357.39 |
| 10 - 49 | $344.05 | $356.09 |
| 50 - 99 | $342.80 | $354.80 |
| 100+ | $340.30 | $352.21 |
| Buyback Price | $317.05 | |
Generic silver bars carry a lower premium relative to silver\'s spot price, as compared to government-issued silver bullion. Each 1kg...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 2 - 14 | $2,204.25 | $2,281.40 |
| 15 - 29 | $2,181.75 | $2,258.11 |
| 30+ | $2,175.32 | $2,251.46 |
| Buyback Price | $2,038.68 | |
Valcambi Suisse is one of the oldest Swiss refineries, popular for minting high-quality bars.
The 2.5g Valcambi Minted Gold Bar...
Ships within 2 business days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 24 | $349.81 | $362.05 |
| 25 - 99 | $348.60 | $360.80 |
| 100 - 199 | $347.64 | $359.81 |
| 200+ | $346.59 | $358.72 |
| Buyback Price | $328.99 | |
Introducing the exquisite 2026 1/2oz Australian Perth Mint Silver Lunar Series III: Year of the Horse, a stunning addition to...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $34.66 | $35.87 |
| Buyback Price | $29.71 | |
The 2026 1/10oz Australian Perth Mint Gold Lunar Series III: Year of the Horse is a magnificent coin that...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $420.49 | $435.21 |
| Buyback Price | $412.29 | |
Discover the RCM 10g Gold Bar, a captivating addition to your precious metal portfolio. Crafted with uncompromising quality...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $1,433.90 | $1,484.09 |
| Buyback Price | $1,283.76 | |
The 50g Royal Canadian Mint (RCM) Gold Bar is a hallmark of quality and prestige in the world of...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $6,825.23 | $7,064.11 |
| 3 - 9 | $6,817.19 | $7,055.79 |
| 10+ | $6,809.15 | $7,047.47 |
| Buyback Price | $6,499.12 | |
The 2026 1oz Australian Perth Mint Silver Lunar Series III: Year of the Horse is a spectacular bullion coin that...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $74.06 | $76.65 |
| 20 - 99 | $73.76 | $76.34 |
| 100 - 499 | $73.46 | $76.03 |
| 500+ | $73.16 | $75.72 |
| Buyback Price | $59.41 | |
The 5 oz Eagle Scottsdale Stacker Silver Round is an exceptional investment for those looking to enhance their bullion collection...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $345.30 | $357.39 |
| Buyback Price | $317.05 | |
The 2 oz Eagle Scottsdale Stacker Silver Round is an exquisite investment piece that seamlessly combines beauty, quality, and practicality....
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $138.12 | $142.95 |
| Buyback Price | $126.82 | |
The 2018 1oz British Platinum Britannia is the newest annual release of the Britannia Platinum coins and is composed of 1 oz...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $1,764.20 | $1,825.95 |
| 10 - 19 | $1,759.20 | $1,820.77 |
| 20+ | $1,754.20 | $1,815.60 |
| Buyback Price | $1,659.20 | |
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $4,214.90 | $4,362.42 |
| Buyback Price | $4,067.90 | |
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 24 | $70.06 | $72.51 |
| 25 - 99 | $69.56 | $71.99 |
| 100 - 249 | $69.06 | $71.48 |
| 250+ | $68.56 | $70.96 |
| Buyback Price | $64.41 | |
The 2020 1oz Australian Perth Mint Platinum Lunar III: Year of the Mouse is guaranteed by the Australian government. These...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $1,686.90 | $1,745.94 |
| Buyback Price | $1,659.20 | |




